Feature Wiki
Tabs
Streamline (Sub-)Tabs
Page Overview
[Hide]1 Initial Problem
(Settings) tabs in ILIAS often represent maintainerships and are therefore difficult to find for users.
2 Conceptual Summary
This FR serves to collect the results of the work and should provide a basis for further work with the (settings) tabs.
2.1 Related Feature Requests
3 User Interface Modifications
3.1 List of Affected Views
Object | Tab | Sub-Tab | Formular Headings | Maintainer | Comment |
Bibliography (SSt) | Content | ||||
Info | |||||
Settings | Settings | no Prefix | |||
Filter | diffrent | ||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Booking Pool (KG) | Overview | ||||
Reservations | |||||
Info | |||||
Settings | |||||
Participants | |||||
Metadata | Manage Custom Metadata | ||||
Export Files | |||||
Taxonomy Assignment | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Chat (KG) | View | ||||
Info | |||||
Settings | |||||
Bans | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Content Page (SSt) | Content | ||||
Info | |||||
Settings | Settings | No Prefix | |||
Custom Icons | |||||
Style | |||||
Multiligualism | |||||
Learning Progress | Users | diffrent | |||
Summary | |||||
Settings | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Course (SSt) | Content | View | |||
Manage | |||||
Sorting | |||||
Info | |||||
Settings | Course Settings | ||||
Course Information | |||||
Preconditions | |||||
Start Objects | |||||
Membership Limitations | |||||
LTI Releases | |||||
Map | diffrent to group | ||||
Course Relevant User Data | |||||
Certificate | |||||
News Settings | |||||
Multilingualism | |||||
Members | Edit Participants | ||||
Membership in Groups | |||||
Sessions | |||||
Course Members Gallery | |||||
Export Data of Participants | |||||
Badges | Badges | ||||
Users | |||||
Competences | Show | ||||
Members | |||||
Competence Selection | |||||
Profile Selection | |||||
Settings | |||||
Ressources | Booking Pool Selection | ||||
Learning Progress | Course Participants | ||||
Matrix View | |||||
Summary | |||||
Settings | |||||
Metadata | LOM | ||||
Custom Metadata | |||||
Manage Custom Metadata | |||||
Export Files | |||||
Taxonomy Assignment | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Orgunit-Specific Permissions | |||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Show Member View | |||||
Data Collection (SSt) | Content | View | |||
Manage | |||||
Info | |||||
Settings | |||||
Tables | only here | ||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Exercise (YS) | Assignments | View | |||
Edit | |||||
Info | |||||
Settings | General Settings | ||||
Criteria Catalogues | |||||
Certificate | |||||
Submissions and Grades | Assignment View | ||||
Participant View | |||||
Grades View | |||||
Learning Progress | Users | ||||
Summary | |||||
Settings | |||||
Metadata | LOM | ||||
Taxonomy Assignment | |||||
Taxonomy Assignment | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Orgunit-Specific Permissions | |||||
Permissions of User | |||||
Owner | |||||
Log | |||||
File (SSt) | Versions | ||||
Info | |||||
Settings | |||||
Learning Progress | |||||
Metadata | LOM | ||||
Taxonomy Assignment | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Folder (SSt) | Content | View | |||
Manage | |||||
Sorting | |||||
Info | |||||
Settings | Folder Settings | ||||
Multilingualism | |||||
Learning Progress | |||||
Export | |||||
Permission | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Forum (KG) | Threads | ||||
Info | |||||
Settings | Basic Settings | ||||
News Settings | |||||
Style | |||||
Moderators | |||||
Learning Progress | |||||
Statistics | |||||
Export | |||||
Permissions | ... | ||||
Glossar (KG) | |||||
(Presentation View: ) | Terms | ||||
Info | |||||
Print View | |||||
Download | |||||
Editing View: | Terms | ||||
Info | |||||
Settings | Settings | ||||
Content Style | |||||
Taxonomy | |||||
Auto-Linked Glossaries | |||||
Metadata | LOM | ||||
Manage Custom Metadata | |||||
Export Files | |||||
Taxonomy Assignment | |||||
Export | |||||
Permissions | ... | ||||
(Presentation View) | |||||
Group (SSt) | Content | View | |||
Manage | |||||
Sorting | |||||
Info | |||||
Settings | Group Settings | ||||
Group Information | |||||
Map Settings | |||||
Membership Limitations | |||||
Group Relevant User Data | |||||
LTI Releases | |||||
Multilingualism | |||||
Members | Edit Participants | ||||
Group Member Gallery | |||||
Export Data of Participants | |||||
Learning Progress | Learning Progress Settings | ||||
Metadata | LOM | ||||
Custom Metadata | |||||
Taxonomy Assignment | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Orgunit-Specific Permissions | |||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Show Member View | |||||
Inhaltsseite (KG) | Content | View | |||
Manage | |||||
Info | |||||
Settings | |||||
Learning Progress | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Media Pool (SSt) | Content | Folders | |||
All Media Objects | |||||
Media Subtitles | |||||
Info | |||||
Settings | Settings | no Prefix | |||
Multilingualism | |||||
Clipboard | diffrent | ||||
Export | |||||
Import | diffrent | ||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Objekteblock (KG) | [back to] Category etc. | ||||
Materials | |||||
Settings | Settings | ||||
Multilingualism | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Session (SSt) | Back to Course Content | diffrent | |||
Info | |||||
Settings | |||||
Materials | Sorting? Is it similar to Content? | ||||
Ressources | |||||
Participants | Edit Participants | ||||
Sessions | dublette? | ||||
Session Gallery | |||||
Learning Progress | Users | ||||
Summary | |||||
Settings | ? | ||||
Metadata | LOM | ||||
Custom Metadata | |||||
Taxonomy Assignment | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log | |||||
Test (KG) | Questions | List View | |||
Print View | |||||
Preview | |||||
Info | |||||
Settings | General | ||||
Grading System | |||||
Scoring and Results | |||||
Certificate | Service | ||||
Personal Default Settings | |||||
LTI Releases | Service | ||||
Competences | Question/Competence Assignment (Selected) | ||||
Competence Thresholds | |||||
Dashboard | |||||
Results | All Participants | ||||
Test Results | |||||
Competence Results | |||||
Ranking | |||||
Review of Scored Answers | |||||
Learning Progress | Users | ||||
Summary | |||||
Settings | |||||
Manual Scoring | Scoring by Question | ||||
Scoring by Participant | |||||
Corrections | |||||
Statistics | Evaluation for All Users | ||||
Aggregated Test Results | |||||
Results by Question | |||||
History | |||||
Metadata | |||||
Export | |||||
Permissions | Object Permission Settings | ||||
Orgunit-Specific Permissions | |||||
Wiki (YS) | Page | concerns Page | |||
Metadata | concerns Page | ||||
Statistics | concerns Page | ||||
What Links Here? | concerns Page | ||||
Pages | All Pages | ||||
Recent Changes | |||||
New Pages | |||||
Popular Pages | |||||
Orphaned Pages | |||||
Info | |||||
Settings | General Settings | ||||
Permission Settings | |||||
Style | |||||
Wiki Navigation | |||||
Page Templates | |||||
Notifications | |||||
LTI Releases | Bug: all other Tabs disappears | ||||
Contributors | |||||
Statistics | |||||
Export | |||||
Permission | Object Permission Settings | ||||
Permissions of User | |||||
Owner | |||||
Log |
3.2 User Interface Details
{ For each of these views please list all user interface elements that should be modified, added or removed. Please provide the textual appearance of the UI elements and their interactive behaviour. }
3.3 New User Interface Concepts
{ If the proposal introduces any completely new user interface elements, you might consult UI Kitchen Sink in order to find the necessary information to propose new UI-Concepts. Note that any maintainer might gladly assist you with this. }
3.4 Accessibility Implications
{ If the proposal contains potential accessibility issues that are neither covered by existing UI components nor clarified by guidelines, please list them here. For every potential issue please either propose a solution or write down a short risk assessment about potential fallout if there would be no solution for the issue. }
4 Technical Information
{ The maintainer has to provide necessary technical information, e.g. dependencies on other ILIAS components, necessary modifications in general services/architecture, potential security or performance issues. }
5 Privacy
{ Please list all personal data that will need to be stored or processed to implement this feature. For each date give a short explanation why it is necessary to use that date. }
6 Security
{ Does the feature include any special security relevant changes, e.g. the introducion of new endpoints or other new possible attack vectors. If yes, please explain these implications and include a commitment to deliver a written security concept as part of the feature development. This concept will need an additional approvement by the JourFixe. }
7 Contact
- Author of the Request: Stake, Sebastian [sstake]
- Maintainer: {Please add your name before applying for an initial workshop or a Jour Fixe meeting.}
- Implementation of the feature is done by: {The maintainer must add the name of the implementing developer.}
8 Funding
If you are interest in funding this feature, please add your name and institution to this list.
- …
9 Discussion
10 Implementation
{ The maintainer has to give a description of the final implementation and add screenshots if possible. }
Test Cases
Test cases completed at {date} by {user}
- {Test case number linked to Testrail} : {test case title}
Privacy
Information in privacy.md of component: updated on {date} by {user} | no change required
Approval
Approved at {date} by {user}.
Last edited: 5. Apr 2023, 16:53, Grotz, Kendra [kgrotz]