Feature Wiki
Tabs
Revamping Administration User Management
Page Overview
[Hide]If you need any help in filling out this wiki page, please visit our ILIAS Community FAQ. And please complete the metadata information in the right column after having created the page.
This page is still under construction!
1 Initial Problem
The User Management Screen has got filter limits and could be slimmer in appearance. A lot of administrators don't have access to their server. It should be possible for them to do more sophisticated queries, than possible now. Excluding ist mostly not possible. To narrow a search sometimes is difficult. In the Extended Search some filter options are missing.
It's time to revamp.
2 Conceptual Summary
Not only Login, E-Mail and Name should be searchable/filterable on the mainscreen, but every column. At best we could get rid of the huge filter block, the A–Z bar and the Extended Search Tab.
Where useful the filter should include options like:
- exact hit (like "[expression]")
- negative (e.g. NOT a member of role X)
- starts with
- ends with
- contains
- empty
- before + data picker (e.g. last login, created)
- after + data picker
- a fix list with checkboxes (e.g. global roles, authentication)
- ...
2.1 Option 1: Input field hidden
2.2 Option 2: Input field visible
2.3 Handling of current Filter, Columns, Extended Search
Name | Current kind of filter/input | New Kind of Input | New Filter Options | Comment | Current position |
---|---|---|---|---|---|
Login/E-Mail/Name | Input field | Filter Options | |||
Activation | Drop-down | Filter Options | |||
Limited Access | Check box | Filter Options | |||
Last Login Before | Data picker | Filter Options | |||
No Courses Assigned | Check box | Filter Options | |||
No Groups Assigned | Check box | Filter Options | |||
Member of Course/Group | Link to Repository Tree | Filter Options | |||
Global Role | Drop-down | Filter Options | |||
Authentication Mode | Drop-down | Filter Options | |||
Login | Input field, Sorting possible | Table Column, | |||
First Name | Input field, Sorting possible | Table Column, | |||
Last Name | Input field, Sorting possible | Table Column, | |||
Valid Until | None, Sorting possible | Table Column | |||
Last Login | None, Sorting possible | Table Column | |||
Created On | None, Sorting possible | Table Column | |||
Input field, Sorting possible | Table Column, | ||||
Second E-Mail | Input field, Sorting possible | Table Column, | |||
Approved On | None, Sorting possible | Table Column | |||
Agreed On | None, Sorting possible | Table Column | |||
Title | Input field, Sorting possible | Table Column, | |||
Birthday | None, Sorting possible | Table Column | |||
Salutation | Drop-down, Sorting possible | Table Column, | |||
Organisational Units | Drop-down, Sorting possible | Table Column, | |||
Institution | Input field, Sorting possible | Table Column, | |||
Department | Input field, Sorting possible | Table Column, | |||
Street | Input field, Sorting possible | Table Column, | |||
Zip Code | Input field, Sorting possible | Table Column, | |||
City, State | Input field, Sorting possible | Table Column, | |||
Country (Input Field) | Input field, Sorting possible | Table Column, | |||
Country (Drop-down) | Drop-down, Sorting possible | Table Column, | |||
Phone, Office | None, Sorting possible | Table Column | |||
Phone, Home | None, Sorting possible | Table Column | |||
Phone, Mobile | None, Sorting possible | Table Column | |||
Fax | None, Sorting possible | Table Column | |||
Matriculation Number | Input field, Sorting possible | Table Column, | |||
Authentication Mode | None, Sorting possible | Table Column | |||
Salutation | Drop-down | Extended Search | |||
Interests/Hobbies | Input field | Extended Search | |||
General Interests | Input field | Extended Search | |||
Offering Help | Input field | Extended Search | |||
Looking for Help | Input field | Extended Search | |||
Search for Roles | Input field | Extended Search | |||
Search for Courses | Input field | Extended Search | |||
Search for Groups | Input field | Extended Search |
3 User Interface Modifications
3.1 List of Affected Views
- Administration > Users and Roles > User Management > User Accounts
- Administration > Users and Roles > User Management > Extended User Search (Form)
- Administration > Users and Roles > User Management > Extended User Search (Table)
3.2 User Interface Details
3.3 New User Interface Concepts
3.4 Accessibility Implications
4 Technical Information
5 Privacy
6 Security
7 Contact
- Author of the Request: Mela, Alix [ILIAS_LM]
- Maintainer: {Please add your name before applying for an initial workshop or a Jour Fixe meeting.}
- Implementation of the feature is done by: {The maintainer must add the name of the implementing developer.}
8 Funding
If you are interest in funding this feature, please add your name and institution to this list.
9 Discussion
10 Implementation
Test Cases
Approval
Last edited: 14. Dec 2021, 07:22, Mela, Alix [ILIAS_LM]