Crowdfunding for ILIAS
Tabs
PHP 8
Project Description
The primary goals of the PHP 8 project are ...
- ... PHP 8 compatibility
- ... the clearing of the already known deprecations for PHP 8.1
- ... increasing the unit test coverage of the code
- ... an increase in code quality and code conformity.
To get access to more details, we recommend the following two pages.
The goals, expectations for the project and the process have been defined between the technical board, product manager, project manager and all involved maintainers.The current project status will be regularly reported in the JourFixe.
Project Completion
At the end of the project, a short report on the project completion was prepared by the project manager. (available in german)
Funding Status
The total cost of the project is expected to increase, not at least because the in-house contributions of maintainer and other contributors (both service providers and universities) are not completely known yet.
Estimation contains Code-Refactoring, Code-Reviews and Project Management.
Coordination of Funding
For all questions and commitments to fund this project, please contact:
- Oliver Samoila : osamoila@databay.de
Contribution of institutions
ILIAS open source e-Learning e.V. : Quality Assurance and Budget of Technical Board | € | 53.000 |
ILIAS open source e-Learning e.V. : Special budget for PHP 8 | € | 30.000 |
Advisory Council of ILIAS open source e-Learning e.V. | € | 10.000 |
Universität Hohenheim | € | 15.000 |
Hochschule Luzern | € | 18.000 |
Universität Bonn | € | 2.500 |
Philipps-Universität Marburg | € | 5.000 |
Technische Hochschule Ostwestfalen-Lippe | € | 5.000 |
Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | € | 7.100 |
Universität Bern | € | 18.000 |
Technische Hochschule Köln | € | 6.000 |
Fachhochschule Aachen | € | 10.000 |
Friedrich-Alexander-Universität Erlangen-Nürnberg | € | 2.200 |
Fachhochschule Münster | € | 10.000 |
Universität Stuttgart | € | 6.000 |
Sächsische Informatik Dienste | € | 2.500 |
Fachhochschule Bielefeld | € | 5.000 |
Karlsruher Institut für Technologie | € | 20.000 |
Universität zu Köln | € | 5.000 |
Hochschule Bremen | € | 20.000 |
Universität Freiburg | € | 20.000 |
Pädagogische Hochschule Bern | € | 10.000 |
Katholische Hochschule Nordrhein-Westfalen | € | 8.000 |
Universität Hannover / Land Niedersachsen | € | 38.000 |
Fachhochschule Vorarlberg | € | 5.000 |
Heinrich-Heine-Universität Düsseldorf | € | 5.000 |
in-house contributions of maintainer who work at universities:
equivalent to | ||
Hochschule Luzern | € | 3.000 |
Universität Bern | not further specified | |
Universität Stuttgart | not further specified | |
Universität Hohenheim | not further specified | |
Friedrich-Alexander-Universität Erlangen-Nürnberg | € | 4.000 |
Contribution of service providers
ILIAS service providers also contribute their own services to the PHP 8 project.
This is being done (a) by discounting the refactoring service, (b) by taking over service packages or (c) by providing resources for code review and quality assurance.
We are in the process of recalculating in order to correctly record the different types of in-house contributions - as mentioned above.
Foreseeably, these efforts will still increase.
The reasons are further refactoring work, but also participation in project meetings and code-independent collaboration, which were not included in the original estimates.
CaT Concepts and Training GmbH | € | 47.200 |
Databay AG | € | 25.500 |
Internetlehrer GmbH | not further specified | |
Leifos GmbH | € | 72.800 |
Kröpelin Projekt GmbH | not further specified | |
Qualitus GmbH | not further specified | |
sr solutions ag | € | 11.100 |
Composition of Estimation
Last edited: 16. Apr 2024, 11:37, Kunkel, Matthias [mkunkel]